Fish — HTS 0302
Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304
Chapter 03 › Heading 0302
2026 HTS Rev 19 Synced Rules verified Operational
Written to help non-specialists understand this page. Rates, dates, and legal facts come from the official records above and on the linked source.
HTS heading 0302 is a four-digit product category for fish that is fresh or chilled, but not frozen. It generally covers whole fish and fish pieces other than the fillets and other fish meat classified in heading 0304. The heading is divided into more specific subheadings for particular kinds or groups of fish.
To reach the correct 8-digit HTSUS code, first confirm the product’s condition and form, then identify the fish species or the tariff group that applies. The lower-level code may distinguish the fish by type, such as a named species or a broader category, rather than by the product’s material alone. Check the current HTSUS wording, unit of quantity, and any relevant statistical suffix; when the facts are unclear, obtain customs-broker or classification advice.
What to check
- Confirm that the fish is fresh or chilled, not frozen or otherwise preserved, and that it is not fillets or other fish meat of heading 0304.
- Identify the exact species, including its common and scientific name when available, and compare it with the subheadings listed under 0302.
- Describe the physical form accurately—such as whole, gutted, headed, or in pieces—and verify whether that form changes the classification.
- Review the complete 8-digit HTSUS entry and any required statistical suffix, units, and official notes rather than stopping at the 4-digit heading.
- Keep product specifications, supplier records, photographs, and processing details to support the classification; ask a customs broker or request a binding ruling if competing codes seem plausible.
HTS heading 0302 summary
Fish is a 4-digit product category containing 31 published product-code lines in this snapshot. A heading does not carry one universal duty rate; classification must be narrowed to the line matching the product facts.
How to find your code in this category
A heading is a product category. To get the exact duty, narrow from this 4-digit heading to a sub-category (usually by material), then open the 8-digit code that matches your product.
Open any code in the tables below to see its exact duty rate, a duty calculator (enter your shipment value → estimated duty and landed cost), the rate-change history chart, and the country-by-country breakdown (including Section 301/232 add-on duties).
Why you have to click in: a single category can contain products with very different duties. The rate depends on the specific product — its material and construction — and on the country of origin, and those only get pinned down at the 8-digit code level. That is why this page points you to codes instead of showing one rate for the whole category.
Sub-categories
| Code | Description |
|---|---|
| 0302.45 | Jack and horse mackerel (Trachurus spp) |
| 0302.46 | Cobia (Rachycentron canadum) |
| 0302.54 | Hake (Merluccius spp., Urophycis spp.) |
| 0302.55 | Alaska pollock (Theragra chalcogramma) |
| 0302.56 | Blue whitings (Micromesistius poutassou, Micromesistius australis) |
| 0302.59 | Other |
| 0302.71 | Tilapias (Oreochromis spp.) |
| 0302.72 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
| 0302.73 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) |
| 0302.79 | Other |
| 0302.84 | Seabass (Dicentrarchus spp.) |
| 0302.85 | Seabream (Sparidae) |
| 0302.89 | Other |
| 0302.91 | Livers, roes and milt |
Product codes & duty rates
👇 Each row is a specific product code — click a blue code to open its full page with exact duty rates by country, the rate-history chart, and a duty calculator. 👉
| Code | Description | General (MFN) | Special | Column 2 |
|---|---|---|---|---|
| 0302.11.00 👉 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | — | 2.2¢/kg |
| 0302.13.00 👉 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free | — | 4.4¢/kg |
| 0302.14.00 👉 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | — | 4.4¢/kg |
| 0302.19.00.00 👉 | Other | Free | — | 2.2¢/kg |
| 0302.21.00 👉 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free | — | 4.4¢/kg |
| 0302.22.00.00 👉 | Plaice (Pleuronectes platessa) | Free | — | 2.2¢/kg |
| 0302.23.00.00 👉 | Sole (Solea spp.) | 1.1¢/kg | Free | 2.2¢/kg |
| 0302.24.00.00 👉 | Turbots (Psetta maxima) | Free | — | 2.2¢/kg |
| 0302.29.01 👉 | Other | Free | — | 2.2¢/kg |
| 0302.31.00.00 👉 | Albacore or longfinned tunas (Thunnus alalunga) | Free | — | Free |
| 0302.32.00.00 👉 | Yellowfin tunas (Thunnus albacares) | Free | — | Free |
| 0302.33.00.00 👉 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | — | Free |
| 0302.34.00.00 👉 | Bigeye tunas (Thunnus obesus) | Free | — | Free |
| 0302.35.01.00 👉 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | — | Free |
| 0302.36.00.00 👉 | Southern bluefin tunas (Thunnus maccoyii) | Free | — | Free |
| 0302.39.02.00 👉 | Other | Free | — | Free |
| 0302.41.00.00 👉 | Herrings (Clupea harengus, Clupea pallasii) | Free | — | Free |
| 0302.42.00.00 👉 | Anchovies (Engraulis spp.) | Free | — | Free |
| 0302.43.00.00 👉 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | Free | — | 2.2¢/kg |
| 0302.44.00.00 👉 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free | — | 4.4¢/kg |
| 0302.47.00 👉 | Swordfish (Xiphias gladius) | Free | — | 2.2¢/kg |
| 0302.49.00.00 👉 | Other | Free | — | 2.2¢/kg |
| 0302.51.00 👉 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | — | 2.2¢/kg |
| 0302.52.00.00 👉 | Haddock (Melanogrammus aeglefinus) | Free | — | 2.2¢/kg |
| 0302.53.00.00 👉 | Coalfish (Pollachius virens) | Free | — | 2.2¢/kg |
| 0302.74.00.00 👉 | Eels (Anguilla spp.) | Free | — | 2.2¢/kg |
| 0302.81.00 👉 | Dogfish and other sharks | Free | — | 2.2¢/kg |
| 0302.82.00.00 👉 | Rays and skates (Rajidae) | Free | — | 2.2¢/kg |
| 0302.83.00.00 👉 | Toothfish (Dissostichus spp.) | Free | — | 2.2¢/kg |
| 0302.92.00.00 👉 | Shark fins | Free | — | 2.2¢/kg |
| 0302.99.00.00 👉 | Other | Free | — | 44¢/kg |
"Special" shows the free-trade-agreement rate; open a code to see exactly which countries qualify.
Common questions
What products fall under HTS heading 0302?
Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304. To classify a specific item you must pick the matching sub-category and 8-digit code above; the right choice usually depends on the material and construction of the product.
How do I choose the right code within this category?
Start from the sub-categories (typically divided by material—for example cotton versus man-made fibers), then open the active 8- or 10-digit code that matches the product. When unsure, a licensed customs broker or a CBP binding ruling can confirm the classification.
Reference information only, not customs, legal, or classification advice. Confirm the current code and rate against the official HTS before you import.