Fish — HTS 0303
Fish, frozen, excluding fish fillets and other fish meat of heading 0304
Chapter 03 › Heading 0303
2026 HTS Rev 19 Synced Rules verified Operational
Written to help non-specialists understand this page. Rates, dates, and legal facts come from the official records above and on the linked source.
HTS heading 0303 is a four-digit product category for frozen fish, other than fish fillets and other fish meat covered by heading 0304. It generally groups whole fish and other frozen fish presentations that remain identifiable as fish, while excluding products classified as fillets or other separated fish meat.
To reach the correct eight-digit HTSUS code, first confirm that the goods are frozen and are not fillets or other fish meat. Then narrow the classification using the tariff’s more specific descriptions, usually based on the fish’s species or type and, where stated, its presentation or processing condition. The final code should match the product’s physical form and the applicable HTSUS text and notes; uncertain cases may require a customs broker or formal ruling.
What to check
- Confirm the product is frozen as imported and document its condition, packaging, and presentation.
- Determine whether the item is a whole fish or another non-fillet form; do not use heading 0303 for fish meat covered by heading 0304.
- Identify the exact common and scientific species name, because closely related fish may have different tariff provisions.
- Read the eight-digit subheading descriptions, section and chapter notes, and any relevant statistical suffix instructions before selecting a code.
- Compare the classification with official HTSUS sources and obtain broker or ruling guidance when the product’s form or species is unclear.
HTS heading 0303 summary
Fish is a 4-digit product category containing 43 published product-code lines in this snapshot. A heading does not carry one universal duty rate; classification must be narrowed to the line matching the product facts.
How to find your code in this category
A heading is a product category. To get the exact duty, narrow from this 4-digit heading to a sub-category (usually by material), then open the 8-digit code that matches your product.
Open any code in the tables below to see its exact duty rate, a duty calculator (enter your shipment value → estimated duty and landed cost), the rate-change history chart, and the country-by-country breakdown (including Section 301/232 add-on duties).
Why you have to click in: a single category can contain products with very different duties. The rate depends on the specific product — its material and construction — and on the country of origin, and those only get pinned down at the 8-digit code level. That is why this page points you to codes instead of showing one rate for the whole category.
Sub-categories
| Code | Description |
|---|---|
| 0303.91 | Livers, roes and milt |
Product codes & duty rates
👇 Each row is a specific product code — click a blue code to open its full page with exact duty rates by country, the rate-history chart, and a duty calculator. 👉
| Code | Description | General (MFN) | Special | Column 2 |
|---|---|---|---|---|
| 0303.11.00.00 👉 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | Free | — | 4.4¢/kg |
| 0303.12.00 👉 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free | — | 4.4¢/kg |
| 0303.13.00.00 👉 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | — | 4.4¢/kg |
| 0303.14.00.00 👉 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | — | 2.2¢/kg |
| 0303.19.01.00 👉 | Other | Free | — | 2.2¢/kg |
| 0303.23.00.00 👉 | Tilapias (Oreochromis spp.) | Free | — | 2.2¢/kg |
| 0303.24.00 👉 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | — | 2.2¢/kg |
| 0303.25.01.00 👉 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Free | — | 2.2¢/kg |
| 0303.26.00.00 👉 | Eels (Anguilla spp.) | Free | — | 2.2¢/kg |
| 0303.29.01 👉 | Other | Free | — | 2.2¢/kg |
| 0303.31.00 👉 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free | — | 4.4¢/kg |
| 0303.32.00.00 👉 | Plaice (Pleuronectes platessa) | Free | — | 2.2¢/kg |
| 0303.33.00.00 👉 | Sole (Solea spp.) | 1.1¢/kg | Free | 2.2¢/kg |
| 0303.34.00.00 👉 | Turbots (Psetta maxima) | 1.1¢/kg | Free | 2.2¢/kg |
| 0303.39.01 👉 | Other | 1.1¢/kg | Free | 2.2¢/kg |
| 0303.41.00.00 👉 | Albacore or longfinned tunas (Thunnus alalunga) | Free | — | Free |
| 0303.42.00 👉 | Yellowfin tunas (Thunnus albacares) | Free | — | Free |
| 0303.43.00.00 👉 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | — | Free |
| 0303.44.00.00 👉 | Bigeye tunas (Thunnus obesus) | Free | — | Free |
| 0303.45.01 👉 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | — | Free |
| 0303.46.00.00 👉 | Southern bluefin tunas (Thunnus maccoyii) | Free | — | Free |
| 0303.49.02.00 👉 | Other | Free | — | Free |
| 0303.51.00.00 👉 | Herrings (Clupea harengus, Clupea pallasii) | Free | — | Free |
| 0303.53.00.00 👉 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 1.1¢/kg | Free | 2.2¢/kg |
| 0303.54.00.00 👉 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free | — | 4.4¢/kg |
| 0303.55.00.00 👉 | Jack and horse mackerel (Trachurus spp.) | Free | — | 2.2¢/kg |
| 0303.56.00.00 👉 | Cobia (Rachycentron canadum) | Free | — | 2.2¢/kg |
| 0303.57.00 👉 | Swordfish (Xiphias gladius) | Free | — | 2.2¢/kg |
| 0303.59.00.00 👉 | Other | Free | — | 2.2¢/kg |
| 0303.63.00 👉 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | — | 2.2¢/kg |
| 0303.64.00.00 👉 | Haddock (Melanogrammus aeglefinus) | Free | — | 2.2¢/kg |
| 0303.65.00.00 👉 | Coalfish (Pollachius virens) | Free | — | 2.2¢/kg |
| 0303.66.00.00 👉 | Hake (Merluccius spp., Urophycis spp.) | Free | — | 2.2¢/kg |
| 0303.67.00.00 👉 | Alaska pollock (Theragra chalcogramma) | Free | — | 2.2¢/kg |
| 0303.68.00.00 👉 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | Free | — | 2.2¢/kg |
| 0303.69.00.00 👉 | Other | Free | — | 2.2¢/kg |
| 0303.81.00 👉 | Dogfish and other sharks | 1.1¢/kg | Free | 2.2¢/kg |
| 0303.82.00.00 👉 | Rays and skates (Rajidae) | Free | — | 2.2¢/kg |
| 0303.83.00.00 👉 | Toothfish (Dissostichus spp.) | Free | — | 2.2¢/kg |
| 0303.84.00.00 👉 | Sea Bass (Dicentrachus spp.) | Free | — | 2.2¢/kg |
| 0303.89.00 👉 | Other | Free | — | 2.2¢/kg |
| 0303.92.00.00 👉 | Shark fins | 1.1¢/kg | Free | 2.2¢/kg |
| 0303.99.00.00 👉 | Other | Free | — | 44¢/kg |
"Special" shows the free-trade-agreement rate; open a code to see exactly which countries qualify.
Common questions
What products fall under HTS heading 0303?
Fish, frozen, excluding fish fillets and other fish meat of heading 0304. To classify a specific item you must pick the matching sub-category and 8-digit code above; the right choice usually depends on the material and construction of the product.
How do I choose the right code within this category?
Start from the sub-categories (typically divided by material—for example cotton versus man-made fibers), then open the active 8- or 10-digit code that matches the product. When unsure, a licensed customs broker or a CBP binding ruling can confirm the classification.
Reference information only, not customs, legal, or classification advice. Confirm the current code and rate against the official HTS before you import.