Official-source tariff data · 2026 HTS Rev 19 · synced · Operational
SkuWatch tariff intelligence
Archive

Monthly tariff action archive

Browse all indexed measure records in time order. Every item links to its source-linked measure page.

186 archived months
1477 total measure events
681 confirmed records
Recent months

Latest monthly buckets

Latest: 2027-01

Monthly bucket list
Month Event count Final / pending Latest event
2027-01 1 1 / 1 Amendments to Adjusting Imports of Timber, Lumber, and Their Derivative Products Into the Unite…
2026-12 1 1 / 1 Adjusting Imports of Polysilicon and Its Derivatives Into the United States
2026-10 1 1 / 1 Quarterly IRS Interest Rates Used in Calculating Interest on Overdue Accounts and Refunds of Cu…
2026-09 14 14 / 14 Excluding Certain Canadian Products From Importation Into the United States in Response to Cont…
2026-08 14 14 / 14 CBP guidance states that, following the temporary suspension through August 22, 2026, Section 3…
2026-07 73 73 / 73 The notice reduces the tariff rate on patented pharmaceuticals and associated pharmaceutical in…
2026-06 4 4 / 4 Declaration of Emergency and Authorization for Temporary Duty-Free Importation of Phosphate Fer…
2026-05 2 2 / 2 Temporary Steel Fencing
2026-04 5 5 / 5 Steel Concrete Reinforcing Bar
2026-03 6 6 / 6 Erythritol
2026-02 11 11 / 11 Imposing a Temporary Import Surcharge To Address Fundamental International Payments Problems
2026-01 13 13 / 13 Thermoformed Molded Fiber Products
2025-12 7 7 / 7 USTR determined that China’s acts, policies, and practices related to targeting the semiconduct…
2025-11 1 1 / 1 Notice of Product Exclusion Extensions: China's Acts, Policies, and Practices Related to Techno…
2025-09 4 4 / 4 Sol Gel Alumina-Based Ceramic Abrasive Grains
2025-08 133 133 / 133 Tungsten Shot
2025-07 2 2 / 2 Vanillin
2025-06 7 7 / 7 Crystalline Silicon Photovoltaic Cells, Whether or Not Assembled in Modules
2025-05 10 10 / 10 2,4-Dichlorophenoxyacetic Acid
2025-04 4 4 / 4 USTR adopted Section 301 responsive action against China concerning the maritime, logistics, an…
2025-03 2 2 / 2 Paper Plates
2025-01 5 5 / 5 Melamine
2024-12 3 3 / 3 Frozen Warmwater Shrimp
2024-11 2 2 / 2 Aluminum Lithographic Printing Plates
2024-09 7 7 / 7 Brass Rod
2024-08 2 2 / 2 Pea Protein
2024-07 10 10 / 10 Paper Shopping Bags
2024-06 4 4 / 4 Brass Rod
2024-02 3 3 / 3 Brass Rod
2023-11 3 3 / 3 Paper File Folders
2023-07 2 2 / 2 Freight Rail Couplers and Parts Thereof
2023-03 2 2 / 2 White Grape Juice Concentrate
2023-02 3 3 / 3 Sodium Nitrite
2023-01 1 1 / 1 Preserved Mushrooms
2022-11 1 1 / 1 Oil Country Tubular Goods
2022-06 3 3 / 3 Raw Honey
2022-05 4 4 / 4 Walk-Behind Snow Throwers and Parts Thereof
2022-04 1 1 / 1 Mobile Access Equipment and Subassemblies Thereof
2022-03 4 4 / 4 Granular Polytetrafluoroethylene Resin
2021-12 4 4 / 4 Polyester Textured Yarn
2021-11 3 3 / 3 Thermal Paper
2021-10 1 1 / 1 USTR initiated a Section 301 investigation on October 2, 2020, concerning Vietnam's acts, polic…
2021-08 2 2 / 2 Metal Lockers and Parts Thereof
2021-07 3 3 / 3 USTR initiated a Section 301 investigation into Vietnam’s acts, policies, and practices related…
2021-06 2 2 / 2 Prestressed Concrete Steel Wire Strand
2021-05 7 7 / 7 Mattresses
2021-04 15 15 / 15 Common Alloy Aluminum Sheet
2021-03 5 5 / 5 Corrosion Inhibitors
2021-02 5 5 / 5 Wood Mouldings and Millwork Products
2021-01 6 6 / 6 Forged Steel Fluid End Blocks
2020-12 2 2 / 2 Forged Steel Fittings
2020-08 3 3 / 3 Utility Scale Wind Towers
2020-07 2 2 / 2 Collated Steel Staples
2020-06 4 4 / 4 Quartz Surface Products
2020-04 6 6 / 6 Wooden Cabinets and Vanities and Components Thereof
2020-03 1 1 / 1 Acetone
2020-01 4 4 / 4 Polyester Textured Yarn
2019-12 6 6 / 6 Aluminum Wire and Cable
2019-11 2 2 / 2 Strontium Chromate
2019-09 5 5 / 5 Steel Racks
2019-08 2 2 / 2 Steel Propane Cylinders
2019-07 2 2 / 2 Quartz Surface Products
2019-06 3 3 / 3 Glycine
2019-05 6 6 / 6 Steel Wheels
2019-03 6 6 / 6 Plastic Decorative Ribbon
2019-02 4 4 / 4 Truck and Bus Tires
2018-11 5 5 / 5 Forged Steel Fittings
2018-10 2 2 / 2 Stainless Steel Flanges
2018-09 1 1 / 1 China Section 301 List 3 (Modification) (25% additional duty)
2018-08 4 4 / 4 Cast Iron Soil Pipe Fittings
2018-07 5 5 / 5 Citric Acid and Certain Citrate Salts
2018-06 6 6 / 6 Cold-Drawn Mechanical Tubing
2018-05 2 2 / 2 Carbon and Alloy Steel Wire Rod
2018-04 4 4 / 4 Biodiesel
2018-03 3 3 / 3 USTR’s Section 301 investigation concerning China’s acts, policies, and practices related to te…
2018-02 2 2 / 2 Cold-Drawn Mechanical Tubing
2018-01 8 8 / 8 Tool Chests And Cabinets
2017-09 1 1 / 1 Emulsion Styrene-Butadiene Rubber
2017-08 3 3 / 3 Finished Carbon Steel Flanges
2017-05 7 7 / 7 Carbon and Alloy Steel Cut-To-Length Plate
2017-04 3 3 / 3 1,1,1,2-Tetrafluoroethane (R-134a)
2017-03 10 10 / 10 Carbon and Alloy Steel Cut-To-Length Plate
2017-02 1 1 / 1 Large Residential Washers
2016-11 2 2 / 2 Welded Stainless Pressure Pipe
2016-10 2 2 / 2 Lemon Juice
2016-09 2 2 / 2 Cold-Rolled Steel Flat Products
2016-08 1 1 / 1 Hydrofluorocarbon Blends And Components Thereof
2016-07 8 8 / 8 Corrosion-Resistant Steel Products
2016-05 5 5 / 5 Polyethylene Terephthalate Resin
2016-03 6 6 / 6 Uncoated Paper
2015-12 2 2 / 2 Melamine
2015-10 2 2 / 2 Boltless Steel Shelving Units Prepackaged for Sale
2015-08 2 2 / 2 Passenger Vehicle and Light Truck Tires
2015-02 2 2 / 2 Certain Crystalline Silicon Photovoltaic Products
2015-01 4 4 / 4 Calcium Hypochlorite
2014-12 3 3 / 3 Non-Oriented Electrical Steel
2014-11 3 3 / 3 Monosodium Glutamate
2014-09 2 2 / 2 Oil Country Tubular Goods
2013-07 1 1 / 1 Xanthan Gum
2013-04 2 2 / 2 Drawn Stainless Steel Sinks
2013-02 2 2 / 2 Utility Scale Wind Towers
2012-12 2 2 / 2 Crystalline Silicon Photovoltaic Cells, Whether or Not Assembled Into Modules
2012-05 1 1 / 1 Stilbenic Optical Brightening Agents
2011-12 2 2 / 2 Multilayered Wood Flooring
2011-05 2 2 / 2 Aluminum Extrusions
2010-11 7 7 / 7 Seamless Refined Copper Pipe And Tube
2010-09 4 4 / 4 Magnesia Carbon Bricks
2010-07 5 5 / 5 Steel Grating
2010-06 1 1 / 1 Prestressed Concrete Steel Wire Strand
2010-05 2 2 / 2 Oil Country Tubular Goods
2010-01 1 1 / 1 Oil Country Tubular Goods
2009-12 2 2 / 2 Commodity Matchbooks
2009-11 1 1 / 1 Diamond Sawblades
2009-09 2 2 / 2 Kitchen Appliance Shelving And Racks
2009-08 1 1 / 1 Tow-Behind Lawn Groomers And Parts Thereof
2009-05 3 3 / 3 Citric Acid And Citrate Salt
2009-04 1 1 / 1 Steel Threaded Rod
2009-03 2 2 / 2 Circular Welded Austenitic Stainless Pressure Pipe
2009-02 2 2 / 2 Small Diameter Graphite Electrodes
2009-01 1 1 / 1 Circular Welded Carbon Quality Steel Line Pipe
2008-11 3 3 / 3 Lightweight Thermal Paper
2008-10 2 2 / 2 Electrolytic Manganese Dioxide
2008-09 2 2 / 2 Raw Flexible Magnets
2008-08 8 8 / 8 Sodium Nitrite
2008-07 2 2 / 2 Circular Welded Carbon Quality Steel Pipe
2008-03 1 1 / 1 Sodium Hexametaphosphate
2007-06 1 1 / 1 Polyester Staple Fiber
2007-04 1 1 / 1 Activated Carbon
2006-09 3 3 / 3 Lined Paper Products
2006-06 1 1 / 1 Artist Canvas
2005-06 1 1 / 1 Chlorinated Isocyanurates
2005-04 1 1 / 1 Magnesium Metal
2005-03 1 1 / 1 Tissue Paper Products
2005-02 2 2 / 2 Frozen And Canned Warmwater Shrimp
2005-01 2 2 / 2 Crepe Paper Products
2004-12 1 1 / 1 Hand Trucks
2004-08 3 3 / 3 Polyethylene Retail Carrier Bags
2004-02 1 1 / 1 Prestressed Concrete Steel Wire Strand
2004-01 2 2 / 2 Prestressed Concrete Steel Wire Strand
2003-12 1 1 / 1 Malleable Iron Pipe Fittings
2003-11 2 2 / 2 Refined Brown Aluminum Oxide
2003-10 1 1 / 1 Polyvinyl Alcohol
2003-04 1 1 / 1 Non-Malleable Cast Iron Pipe Fittings
2003-01 1 1 / 1 Ferrovanadium
2002-10 3 3 / 3 Carbon and Certain Alloy Steel Wire Rod
2002-07 2 2 / 2 Polyethylene Terephthalate (Pet) Film
2002-05 1 1 / 1 Silicomanganese
2002-01 1 1 / 1 Folding Gift Boxes
2001-12 6 6 / 6 Honey
2001-11 2 2 / 2 Certain Hot-Rolled Carbon Steel Flat Products
2001-09 4 4 / 4 Foundry Coke
2001-02 1 1 / 1 Stainless Steel Butt-Weld Pipe Fittings
2000-08 1 1 / 1 Tin Mill Products
2000-06 2 2 / 2 Carbon and Alloy Seamless Standard, Line, and Pressure Pipe (Under 4.5 Inches)
2000-02 4 4 / 4 Certain Cut-To-Length Carbon-Quality Steel Plate
1999-07 1 1 / 1 Stainless Steel Sheet And Strip In Coils
1999-05 1 1 / 1 Stainless Steel Plate In Coils
1999-02 3 3 / 3 Certain Preserved Mushrooms
1998-12 1 1 / 1 Certain Preserved Mushrooms
1998-09 1 1 / 1 Stainless Steel Wire Rod
1997-07 1 1 / 1 Persulfates
1996-07 3 3 / 3 Pasta, Certain
1995-08 1 1 / 1 Seamless Line And Pressure Pipe
1995-06 1 1 / 1 Furfuryl Alcohol
1995-05 1 1 / 1 Pure Magnesium
1995-03 1 1 / 1 Glycine
1995-02 1 1 / 1 Stainless Steel Bar
1994-12 2 2 / 2 Pencils, Cased
1994-11 2 2 / 2 Paper Clips
1993-12 1 1 / 1 Stainless Steel Wire Rod
1992-07 1 1 / 1 Carbon Steel Butt-Weld Pipe Fittings
1991-06 1 1 / 1 Silicon Metal
1991-05 1 1 / 1 Gray Portland Cement And Cement Clinker
1991-02 1 1 / 1 Heavy Forged Hand Tools, With Or Without Handles
1988-08 1 1 / 1 Brass Sheet & Strip
1987-06 1 1 / 1 Tapered Roller Bearings
1987-03 3 3 / 3 Brass Sheet & Strip
1987-02 1 1 / 1 Carbon Steel Butt-Weld Pipe Fittings
1986-12 1 1 / 1 Carbon Steel Butt-Weld Pipe Fittings
1986-10 1 1 / 1 Roasted In Shell Pistachios
1986-08 1 1 / 1 Petroleum Wax Candles
1986-07 1 1 / 1 In-Shell Pistachios
1986-05 4 4 / 4 Heavy Iron Construction Castings
1986-03 2 2 / 2 In-Shell Pistachio Nuts
1984-01 1 1 / 1 Potassium Permanganate
1978-12 1 1 / 1 Prestressed Concrete Steel Wire Strand
Catalog and API planning

Tell us what you want to build.

The SkuWatch API is not publicly available yet. Share the workflow, catalog, or product experience you want to power so we can prioritize useful future access.

10–4,000 characters. Please do not include passwords, payment details, or confidential product data.

The security check loads only when this form is opened.

By submitting, you agree that SkuWatch may store these details and contact you about this API use case. We do not sell this information. See our privacy notice.