Section 232 Inclusion Request - Aluminum Association
BIS 232 request · Final action
Written to help non-specialists understand this page. Rates, dates, and legal facts come from the official records above and on the linked source.
A type 232 measure is a U.S. trade action taken under Section 232 of the Trade Expansion Act of 1962. It addresses imports that the U.S. government determines could threaten national security. The measure may apply to specified products, countries, or circumstances and can impose an additional duty, quota, exemption, or other import condition.
It typically affects importers of the products covered by the measure, based on the product’s tariff classification, country of origin, and sometimes other facts such as the material, processing, or entry conditions. The key professional terms to understand are HTSUS classification, country of origin, scope, and additional duty. An importer must determine whether the merchandise falls within the measure’s scope and whether any exception, exclusion, quota, or special entry rule applies.
What to check
- Confirm the product’s correct HTSUS classification; do not rely only on a supplier’s description or tariff code.
- Read the measure’s scope carefully, including product specifications, materials, technical descriptions, and any listed exclusions.
- Verify the product’s country of origin under U.S. customs rules, because origin can affect whether the measure applies.
- Check whether an exclusion, exemption, quota, tariff-rate quota, or other special condition applies, and review its documentation requirements.
- Ask a customs broker or trade attorney to review close classification or scope questions before entry if the product may be covered.
Legal basis
232
Affected HTS entries
| Code | Linked scope |
|---|---|
| 7612.10.00.00 / 7612100000 | 10 digits |
| 7612.90.10 / 76129010 | 8 digits |
| 7612.90.50.00 (7612905000) | 10 digits |
| 7613.00.00.00 (7613000000) | 10 digits |
| 7614.10.10.00 (7614101000) | 10 digits |
| 7616.99.51.75 / 7616995175 | 10 digits |
| 8309.90.00 / 83099000 | 8 digits |
| 8415.20.00 expired code | 8 digits |
| 8415.90.80.45 / 8415908045 | 10 digits |
| 8419.50.10.00 (8419501000) | 10 digits |
| 8504.31.20 expired code | 8 digits |
| 8504.31.40 / 85043140 | 8 digits |
| 8504.31.60 expired code | 8 digits |
| 8504.33.00 / 85043300 | 8 digits |
| 8504.34.00 expired code | 8 digits |
| 8504.90.20 expired code | 8 digits |
| 8504.90.41 expired code | 8 digits |
| 8504.90.65 expired code | 8 digits |
| 8504.90.75 expired code | 8 digits |
| 8504.90.96 / 85049096 | 8 digits |
| 8507.90.80 expired code | 8 digits |
| 8541.43.00.10 / 8541430010 | 10 digits |
| 8541.43.00.80 / 8541430080 | 10 digits |
| 8544.19.00 expired code | 8 digits |
| 8544.60.20.00 (8544602000) | 10 digits |
| 8544.60.60.00 (8544606000) | 10 digits |
| 8708.50.51.10 / 8708505110 | 10 digits |
| 8708.70.45 / 87087045 | 8 digits |
| 8708.91.50.00 (8708915000) | 10 digits |
Only leaf-linked HTS entries open to full code pages; smaller code scopes are grouped upstream.