Steel Dynamics Section 232 tariff inclusion request
BIS 232 request · Under review
What does this Section 232 record mean?
It records a request to include products in Section 232 steel tariff scope; it is not, by itself, a final tariff decision or a rate for every linked code. The represented request was submitted by Steel Dynamics in the BIS steel and aluminum inclusions process and links multiple machinery and parts classifications for review.
The page preserves the request-level HTS list, including codes that are historical in the current SkuWatch schedule. Applicability still requires the current exact classification, the official disposition of the request, origin, entry date, and product facts. A request or comment deadline must not be treated as an effective-duty date.
Official source: BIS docket BIS-2025-0023, document 0694. Open the official docket record ↗
Review a current linked HTS classification or test a supported current shipment context.
Written to help non-specialists understand this page. Rates, dates, and legal facts come from the official records above and on the linked source.
A measure identified as “BIS 2025 0023 0694” with type “232” generally refers to a U.S. national-security trade measure under Section 232 of the Trade Expansion Act. BIS, the Bureau of Industry and Security, may be involved in the measure’s administration or related rules, while CBP generally handles entry processing and collection at importation. The identifier itself does not tell you whether every product in a broad industry is covered.
Section 232 measures usually apply to specifically described products, often by their HTSUS (Harmonized Tariff Schedule of the United States) classification, product characteristics, country of origin, or entry conditions. An importer must review the measure’s scope, any listed exclusions or derivative-product rules, and the instructions for reporting the applicable Chapter 99 or other tariff provisions. Coverage can depend on the actual merchandise—not merely the supplier’s description or the product’s ordinary commercial name.
What to check
- Confirm the product’s correct HTSUS classification, including any relevant material, composition, form, or processing details.
- Read the measure’s scope and product descriptions carefully; do not rely only on the measure title, reference number, or a general industry label.
- Verify the product’s country of origin and whether the measure contains country-specific treatment, exclusions, quotas, or other conditions.
- Check the required entry reporting instructions, including any applicable additional tariff or Chapter 99 provision, with current CBP and official trade-agency guidance.
- Keep product specifications, bills of materials, origin records, and classification reasoning; ask a customs broker or trade counsel to review uncertain coverage.
Legal basis
232
Affected HTS entries
| Code | Linked scope |
|---|---|
| 7216.61.00 expired code | 8 digits |
| 7216.69.00 expired code | 8 digits |
| 7302.90.10.00 (7302901000) | 10 digits |
| 7302.90.90.00 (7302909000) | 10 digits |
| 7304.29.61 / 73042961 | 8 digits |
| 7308.90.60 expired code | 8 digits |
| 8207.19.30 / 82071930 | 8 digits |
| 8413.20.00 expired code | 8 digits |
| 8413.91.90.96 expired code | 10 digits |
| 8414.40.00 expired code | 8 digits |
| 8414.59.65 / 84145965 | 8 digits |
| 8414.80.20 / 84148020 | 8 digits |
| 8418.91.00 expired code | 8 digits |
| 8419.11.00 expired code | 8 digits |
| 8419.12.00 expired code | 8 digits |
| 8419.19.01 / 84191901 | 8 digits |
| 8419.89.95 / 84198995 | 8 digits |
| 8419.90.10 expired code | 8 digits |
| 8421.12.00 expired code | 8 digits |
| 8423.10.00 / 84231000 | 8 digits |
| 8423.20.90 expired code | 8 digits |
| 8423.30.00 expired code | 8 digits |
| 8423.81.00 / 84238100 | 8 digits |
| 8423.82.00 / 84238200 | 8 digits |
| 8423.90.10 expired code | 8 digits |
| 8424.10.00 expired code | 8 digits |
| 8424.30.10 expired code | 8 digits |
| 8424.82.00.10 / 8424820010 | 10 digits |
| 8424.82.00.20 / 8424820020 | 10 digits |
| 8426.30.00 expired code | 8 digits |
| 8428.31.00 expired code | 8 digits |
| 8430.20.00 / 84302000 | 8 digits |
| 8430.39.00 / 84303900 | 8 digits |
| 8430.49.40.00 (8430494000) | 10 digits |
| 8430.49.80 / 84304980 | 8 digits |
| 8430.69.01 expired code | 8 digits |
| 8431.10.00 / 84311000 | 8 digits |
| 8432.80.00 / 84328000 | 8 digits |
| 8433.30.00 expired code | 8 digits |
| 8433.40.00 expired code | 8 digits |
| 8433.53.00 expired code | 8 digits |
| 8439.91.10 expired code | 8 digits |
| 8442.50.10 expired code | 8 digits |
| 8445.19.00.40 / 8445190040 | 10 digits |
| 8450.90.20 expired code | 8 digits |
| 8451.10.00 expired code | 8 digits |
| 8451.30.00 expired code | 8 digits |
| 8451.80.00 expired code | 8 digits |
| 8451.90.30 expired code | 8 digits |
| 8458.11.00 / 84581100 | 8 digits |
| 8458.99.10 / 84589910 | 8 digits |
| 8466.94.20 expired code | 8 digits |
| 8466.94.40 expired code | 8 digits |
| 8466.94.65 / 84669465 | 8 digits |
| 8467.21.00 / 84672100 | 8 digits |
| 8474.10.00 / 84741000 | 8 digits |
| 8474.20.00 / 84742000 | 8 digits |
| 8474.31.00 expired code | 8 digits |
| 8477.90.65 expired code | 8 digits |
| 8479.89.95.99 expired code | 10 digits |
| 8483.10.10 / 84831010 | 8 digits |
| 8483.10.30.10 / 8483103010 | 10 digits |
| 8483.10.30.50 / 8483103050 | 10 digits |
| 8483.40.50 / 84834050 | 8 digits |
| 8483.90.10 / 84839010 | 8 digits |
| 8484.10.00 expired code | 8 digits |
| 8708.80.55 expired code | 8 digits |
| 8708.99.16 expired code | 8 digits |
| 8708.99.81 / 87089981 | 8 digits |
| 8709.90.00 / 87099000 | 8 digits |
Only leaf-linked HTS entries open to full code pages; smaller code scopes are grouped upstream.