Official-source tariff data · 2026 HTS Rev 19 · synced · Operational
SkuWatch tariff intelligence
Section 232 measure

Section 232 Inclusion Request - Scot Forge

BIS 232 request · Under review

Plain-language explainer

Written to help non-specialists understand this page. Rates, dates, and legal facts come from the official records above and on the linked source.

A measure identified as type “232” generally refers to a U.S. Section 232 trade action. Section 232 measures address imports that the U.S. government determines may affect national security. Depending on the specific action, the measure can impose an additional duty, establish a quota or tariff-rate quota, or apply other import conditions to defined products and countries.

These measures typically affect importers, customs brokers, manufacturers, and other businesses bringing covered merchandise into the United States. The key professional terms are “scope” (which products are covered), “HTSUS classification” (the tariff number used to describe the merchandise), “country of origin,” “additional duty,” and “exclusion” or “quota treatment.” A product’s ordinary tariff classification alone may not answer whether it is covered; the measure’s product descriptions and official instructions must also be reviewed.

What to check

Basis Section 232
Source BIS 232 request
Current legal effect Under review
Lifecycle Under review
Effective date
Linked codes 84

Legal basis

232

Open official source

Affected HTS entries

Code Linked scope
7326.19.00.10 / 7326190010 10 digits
7326.90.86.88 / 7326908688 10 digits
8207.20.00.30 / 8207200030 10 digits
8207.20.00.40 / 8207200040 10 digits
8207.30.30.20 / 8207303020 10 digits
8207.30.30.50 / 8207303050 10 digits
8207.30.60.32 / 8207306032 10 digits
8207.30.60.92 / 8207306092 10 digits
8406.10.90.00 (8406109000) 10 digits
8406.81.10.20 / 8406811020 10 digits
8406.81.10.70 / 8406811070 10 digits
8406.81.90.00 (8406819000) 10 digits
8406.82.10.20 / 8406821020 10 digits
8406.82.10.70 / 8406821070 10 digits
8406.82.90.00 (8406829000) 10 digits
8406.90.20.00 (8406902000) 10 digits
8406.90.45.40 / 8406904540 10 digits
8406.90.45.80 / 8406904580 10 digits
8406.90.50.00 (8406905000) 10 digits
8406.90.60.00 (8406906000) 10 digits
8406.90.70.00 (8406907000) 10 digits
8406.90.75.00 (8406907500) 10 digits
8410.11.00.00 / 8410110000 10 digits
8410.12.00.00 / 8410120000 10 digits
8410.13.00.00 / 8410130000 10 digits
8411.91.90.40 / 8411919040 10 digits
8411.91.90.81 / 8411919081 10 digits
8411.91.90.85 / 8411919085 10 digits
8411.99.10.10 / 8411991010 10 digits
8411.99.10.40 / 8411991040 10 digits
8411.99.10.80 / 8411991080 10 digits
8411.99.90.30 / 8411999030 10 digits
8411.99.90.81 / 8411999081 10 digits
8411.99.90.85 / 8411999085 10 digits
8411.99.90.90 / 8411999090 10 digits
8412.10.00.10 / 8412100010 10 digits
8412.10.00.90 / 8412100090 10 digits
8412.29.40.00 (8412294000) 10 digits
8412.90.10.00 (8412901000) 10 digits
8412.90.90.05 / 8412909005 10 digits
8412.90.90.15 / 8412909015 10 digits
8412.90.90.25 / 8412909025 10 digits
8412.90.90.35 / 8412909035 10 digits
8412.90.90.50 / 8412909050 10 digits
8412.90.90.70 / 8412909070 10 digits
8412.90.90.75 / 8412909075 10 digits
8412.90.90.85 / 8412909085 10 digits
8413.50.00.10 / 8413500010 10 digits
8413.50.00.50 / 8413500050 10 digits
8413.50.00.80 / 8413500080 10 digits
8413.50.00.90 / 8413500090 10 digits
8413.91.90.65 expired code 10 digits
8413.91.90.85 expired code 10 digits
8413.92.00.00 (8413920000) 10 digits
8420.91.10.00 (8420911000) 10 digits
8420.91.20.00 (8420912000) 10 digits
8420.91.90.00 (8420919000) 10 digits
8428.31.00.00 (8428310000) 10 digits
8454.90.00.30 / 8454900030 10 digits
8454.90.00.70 / 8454900070 10 digits
8462.11.00.10 / 8462110010 10 digits
8462.11.00.30 / 8462110030 10 digits
8462.11.00.35 / 8462110035 10 digits
8462.19.00.10 / 8462190010 10 digits
8462.19.00.30 / 8462190030 10 digits
8462.19.00.55 / 8462190055 10 digits
8466.30.60.85 / 8466306085 10 digits
8477.59.01.00 (8477590100) 10 digits
8477.90.86.30 / 8477908630 10 digits
8479.10.00.80 / 8479100080 10 digits
8479.20.00.00 / 8479200000 10 digits
8479.81.00.00 (8479810000) 10 digits
8480.71.40.00 (8480714000) 10 digits
8481.90.30.00 (8481903000) 10 digits
8481.90.90.20 / 8481909020 10 digits
8481.90.90.81 / 8481909081 10 digits
8502.39.00.40 / 8502390040 10 digits
8607.19.30.10 / 8607193010 10 digits
8607.19.30.90 / 8607193090 10 digits
8906.10.00.00 / 8906100000 10 digits
9301.10.00.10 / 9301100010 10 digits
9301.10.00.80 / 9301100080 10 digits
9306.90.00.50 / 9306900050 10 digits
9306.90.00.80 / 9306900080 10 digits

Only leaf-linked HTS entries open to full code pages; smaller code scopes are grouped upstream.

Catalog and API planning

Tell us what you want to build.

The SkuWatch API is not publicly available yet. Share the workflow, catalog, or product experience you want to power so we can prioritize useful future access.

10–4,000 characters. Please do not include passwords, payment details, or confidential product data.

The security check loads only when this form is opened.

By submitting, you agree that SkuWatch may store these details and contact you about this API use case. We do not sell this information. See our privacy notice.