Section 232 Inclusion Request - Steel Dynamics, Inc.
BIS 232 request · Final action
Written to help non-specialists understand this page. Rates, dates, and legal facts come from the official records above and on the linked source.
A Section 232 measure is a U.S. trade action based on a finding that imports of a product may threaten national security. The measure can apply to particular goods, countries, or product classifications and may impose an additional duty, a quota, or another import condition. “232” refers to Section 232 of the Trade Expansion Act of 1962; the exact scope comes from the official measure, not from the label alone.
It typically affects U.S. importers, manufacturers, distributors, and retailers bringing covered products into the United States. The importer of record is generally responsible for declaring the correct tariff classification, origin, value, and any applicable Section 232 treatment. This matters because a product may be subject to a Section 232 requirement in addition to its ordinary customs duties and other trade measures. Classification and origin questions can require a customs broker or trade counsel’s review.
What to check
- Confirm whether the product’s HTSUS classification is specifically listed or described in the official Section 232 measure and related implementation instructions.
- Verify the product’s country of origin and check whether the measure treats countries or supply routes differently; do not rely only on the shipping country.
- Determine whether the measure uses an additional duty, quota, exclusion, exemption, or another condition, and review the applicable filing instructions.
- Check whether an approved exclusion, product-specific exception, or other authorization applies, and retain the supporting documentation.
- Have a customs broker or trade specialist review uncertain classification, origin, scope, valuation, or entry-reporting issues before importation.
Legal basis
232
Affected HTS entries
| Code | Linked scope |
|---|---|
| 3925.20.00 / 39252000 | 8 digits |
| 3926.90.10 expired code | 8 digits |
| 4403.26.01 / 44032601 | 8 digits |
| 7307.19.30 / 73071930 | 8 digits |
| 7307.19.90 / 73071990 | 8 digits |
| 7307.93.90 / 73079390 | 8 digits |
| 8418.99.40 expired code | 8 digits |
| 8427.90.00 / 84279000 | 8 digits |
| 8428.32.00 expired code | 8 digits |
| 8428.33.00 expired code | 8 digits |
| 8428.39.00 expired code | 8 digits |
| 8428.90.03 / 84289003 | 8 digits |
| 8429.40.00 / 84294000 | 8 digits |
| 8431.20.00 expired code | 8 digits |
| 8431.39.00.10 / 8431390010 | 10 digits |
| 8431.39.00.50 / 8431390050 | 10 digits |
| 8474.90.00 / 84749000 | 8 digits |
| 8483.10.30 / 84831030 | 8 digits |
| 8483.10.30.10 / 8483103010 | 10 digits |
| 8483.10.50 expired code | 8 digits |
| 8483.40.90 expired code | 8 digits |
| 8483.50.90 / 84835090 | 8 digits |
| 8483.50.90.80 / 8483509080 | 10 digits |
| 8483.60.80 expired code | 8 digits |
| 8708.50.31.10 / 8708503110 | 10 digits |
| 8708.50.65 expired code | 8 digits |
| 8708.50.95.00 (8708509500) | 10 digits |
| 8708.50.99.00 (8708509900) | 10 digits |
| 8708.80.55 expired code | 8 digits |
| 8708.94.75 / 87089475 | 8 digits |
| 8708.94.75.10 / 8708947510 | 10 digits |
| 8708.99.23 expired code | 8 digits |
| 8710.00.00 / 87100000 | 8 digits |
| 8716.90.50.60 / 8716905060 | 10 digits |
Only leaf-linked HTS entries open to full code pages; smaller code scopes are grouped upstream.