Official-source tariff data · 2026 HTS Rev 19 · synced · Operational
SkuWatch tariff intelligence
Section 301 measure · effective 2026-08-12

CBP FD07 drawback validation update for specified Chapter 99 provisions

CBP CSMS · Final action

What changed, and what should an importer check?

This notice is about drawback filing validation, not a new tariff rate. CBP said on August 14, 2026 that it had deployed FD07 validation changes on August 12. The validation disallows drawback for HTSUS 9903.05.01, associated in the notice with Section 301 duties on certain products from Brazil, and 9903.05.20–9903.05.84, associated with Section 301 forced-labor import duties.

Importers reviewing a drawback claim should compare the Chapter 99 provision on the entry with the current CATAIR Drawback Error Dictionary and their entry facts. This record does not decide whether a product is correctly classified, whether another duty applies, or what a shipment owes.

Source and date: CBP Cargo Systems Messaging Service #69535943, published August 14, 2026. Read the official CBP notice ↗

Look up the cited HTSUS provision or check a current shipment separately.

Plain-language explainer

Written to help non-specialists understand this page. Rates, dates, and legal facts come from the official records above and on the linked source.

This is a U.S. Customs and Border Protection (CBP) filing-validation measure involving Section 301 additional duties. It concerns certain HTSUS provisions used to report trade remedies, including provisions linked to products from Brazil and provisions linked to forced-labor-related imports. The FD07 designation refers to a drawback validation rule or message in CBP’s entry system.

In practical terms, the update means an importer or drawback claimant may be prevented from claiming duty drawback for duties reported under the affected provisions. Duty drawback is a refund or waiver mechanism for certain duties on exported or destroyed goods. The measure typically affects importers, customs brokers, drawback claimants, and exporters relying on imported inputs. It matters because an entry can be accepted or rejected differently depending on the HTSUS classification, the additional-duty reporting provision, and whether drawback is being claimed.

What to check

Basis Section 301
Source CBP CSMS
Current legal effect Final action
Lifecycle Final adopted
Effective date 2026-08-12
Linked codes 66

Legal basis

Section 301 duties

Open official source

Affected HTS entries

Code Linked scope
9903.05.01 / 99030501 8 digits
9903.05.20 / 99030520 8 digits
9903.05.21 / 99030521 8 digits
9903.05.22 / 99030522 8 digits
9903.05.23 / 99030523 8 digits
9903.05.24 / 99030524 8 digits
9903.05.25 / 99030525 8 digits
9903.05.26 / 99030526 8 digits
9903.05.27 / 99030527 8 digits
9903.05.28 / 99030528 8 digits
9903.05.29 / 99030529 8 digits
9903.05.30 / 99030530 8 digits
9903.05.31 / 99030531 8 digits
9903.05.32 / 99030532 8 digits
9903.05.33 / 99030533 8 digits
9903.05.34 / 99030534 8 digits
9903.05.35 / 99030535 8 digits
9903.05.36 / 99030536 8 digits
9903.05.37 / 99030537 8 digits
9903.05.38 / 99030538 8 digits
9903.05.39 / 99030539 8 digits
9903.05.40 / 99030540 8 digits
9903.05.41 / 99030541 8 digits
9903.05.42 / 99030542 8 digits
9903.05.43 / 99030543 8 digits
9903.05.44 / 99030544 8 digits
9903.05.45 / 99030545 8 digits
9903.05.46 / 99030546 8 digits
9903.05.47 / 99030547 8 digits
9903.05.48 / 99030548 8 digits
9903.05.49 / 99030549 8 digits
9903.05.50 / 99030550 8 digits
9903.05.51 / 99030551 8 digits
9903.05.52 / 99030552 8 digits
9903.05.53 / 99030553 8 digits
9903.05.54 / 99030554 8 digits
9903.05.55 / 99030555 8 digits
9903.05.56 / 99030556 8 digits
9903.05.57 / 99030557 8 digits
9903.05.58 / 99030558 8 digits
9903.05.59 / 99030559 8 digits
9903.05.60 / 99030560 8 digits
9903.05.61 / 99030561 8 digits
9903.05.62 / 99030562 8 digits
9903.05.63 / 99030563 8 digits
9903.05.64 / 99030564 8 digits
9903.05.65 / 99030565 8 digits
9903.05.66 / 99030566 8 digits
9903.05.67 / 99030567 8 digits
9903.05.68 / 99030568 8 digits
9903.05.69 / 99030569 8 digits
9903.05.70 / 99030570 8 digits
9903.05.71 / 99030571 8 digits
9903.05.72 / 99030572 8 digits
9903.05.73 / 99030573 8 digits
9903.05.74 / 99030574 8 digits
9903.05.75 / 99030575 8 digits
9903.05.76 / 99030576 8 digits
9903.05.77 / 99030577 8 digits
9903.05.78 / 99030578 8 digits
9903.05.79 / 99030579 8 digits
9903.05.80 / 99030580 8 digits
9903.05.81 / 99030581 8 digits
9903.05.82 / 99030582 8 digits
9903.05.83 / 99030583 8 digits
9903.05.84 / 99030584 8 digits

Only leaf-linked HTS entries open to full code pages; smaller code scopes are grouped upstream.

Catalog and API planning

Tell us what you want to build.

The SkuWatch API is not publicly available yet. Share the workflow, catalog, or product experience you want to power so we can prioritize useful future access.

10–4,000 characters. Please do not include passwords, payment details, or confidential product data.

The security check loads only when this form is opened.

By submitting, you agree that SkuWatch may store these details and contact you about this API use case. We do not sell this information. See our privacy notice.